Hamar won close fought city match against Gjøvik
Hamar won the city match in chess with the least possible margin, 12½ - 11½ against Gjøvik. Hamar led 6½ - 5½ after the first round while the second ended 6-6. Time limits was 30 minutes per player and round. The city match was part of the Gjøvik Chess Festival program.
# | Hamar | Gjøvik | |
---|---|---|---|
1. | Ragnar Holm | Jan Sørgjerd | 2 - 0 |
2. | Steinar Ormåsen | Arne Schjønsby | ½ - 1½ |
3. | Ole Jakob Kristiansen | Henning Egede-Nissen | 2 - 0 |
4. | Geir Brobakken | Ole Ingarth Karlsen | 0 - 2 |
5. | Espen Wasshaug | Anders G. Iversen | 0 - 2 |
6. | Kristian S. Holm | Sverre Haug | 2 - 0 |
7. | Stein Nordstrøm | Per Skogli | 1½ - ½ |
8. | Trym Daniel Rødvik | Sigurd Døssland | 1 - 1 |
9. | Tom Allsted | Bjørn Bergersen | 0 - 2 |
10. | Trym Woldstad | Roald Kleppe | 2 - 0 |
11. | Sindre Brobakken | Bjarne Gjørvad | 0 - 2 |
12. | Alise Haukenes | Thor Solheim | 1½ - ½ |
12½ - 11½ |